<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil Shah&#039;s Telecom Research Analysis &#38; Insights &#187; Marketing</title>
	<atom:link href="http://shahneil.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://shahneil.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Mar 2012 20:50:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In Cloudy, Social &amp; Streaming World, Mobile Data Still a Luxury?</title>
		<link>http://shahneil.com/2012/03/in-cloudy-social-streaming-world-mobile-data-still-a-luxury/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=in-cloudy-social-streaming-world-mobile-data-still-a-luxury</link>
		<comments>http://shahneil.com/2012/03/in-cloudy-social-streaming-world-mobile-data-still-a-luxury/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 22:28:43 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Connected Ecosystem]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[connected consumer]]></category>
		<category><![CDATA[cost per bit]]></category>
		<category><![CDATA[cost per GB]]></category>
		<category><![CDATA[data plans]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[music streaming]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[premium data plans]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=983</guid>
		<description><![CDATA[We consumers, are quickly getting habituated to number of "data-centric use-cases" and the "speed required" to access these apps &#038; services on our smart devices. However, the dependence on these plethora of mobile use-cases  and the "need for speed" is rising and is directly proportional to the rising "data consumption per consumer per device" (DCCD) and so the "cost per DCCD" is also on the rise not only for carriers but surprisingly for consumers.]]></description>
		<wfw:commentRss>http://shahneil.com/2012/03/in-cloudy-social-streaming-world-mobile-data-still-a-luxury/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LTE and WiMAX will leverage M2M services</title>
		<link>http://shahneil.com/2010/07/lte-wimax-leverage-m2m-services/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lte-wimax-leverage-m2m-services</link>
		<comments>http://shahneil.com/2010/07/lte-wimax-leverage-m2m-services/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:20:00 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[3GPP]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[OPEX/CAPEX]]></category>
		<category><![CDATA[Self Organizing Networks]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Value Chain Analysis]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[4G M2M]]></category>
		<category><![CDATA[LTE M2M]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[M2M applications]]></category>
		<category><![CDATA[M2M m-health]]></category>
		<category><![CDATA[M2M MVNE]]></category>
		<category><![CDATA[M2M MVNO]]></category>
		<category><![CDATA[M2M over the air]]></category>
		<category><![CDATA[M2M revenues]]></category>
		<category><![CDATA[M2M smart grid]]></category>
		<category><![CDATA[M2M smart meters]]></category>
		<category><![CDATA[M2M telemetry]]></category>
		<category><![CDATA[M2M use cases]]></category>
		<category><![CDATA[machine-to-machine]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[WiMAX M2m]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=673</guid>
		<description><![CDATA[M2M communications offers plethora of opportunities to - right from product manufacturers to service providers to mobile network operators and to the end-users in generating significant value out of this service. M2M communication service is a game changer in a way the machines communicate directly with one another for example: over-the-air upgrades, updates, monitoring, troubleshooting, security, information extraction, tracking, etc. M2M service is possible in almost any future device in house or office which possesses the potential to access internet or a broadband connection]]></description>
		<wfw:commentRss>http://shahneil.com/2010/07/lte-wimax-leverage-m2m-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>contact</title>
		<link>http://shahneil.com/contact/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=contact</link>
		<comments>http://shahneil.com/contact/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:50:49 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[consulting strategy]]></category>
		<category><![CDATA[contact neil shah]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[neil shah]]></category>
		<category><![CDATA[neil shah linkedin]]></category>
		<category><![CDATA[neil shah twitter]]></category>
		<category><![CDATA[neiltwitz neil shah]]></category>
		<category><![CDATA[shahneil.com]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://shahneil.com/?page_id=480</guid>
		<description><![CDATA[

Please connect with me for discussions, sharing insights, joint analysis, knowledge sharing, brainstorming, consulting opportunities or just a casual conversation. It would be my pleasure to connect with you and take a new step towards collaborative learning.

    


	Tags: consulting strategy, contact neil shah, Marketing, neil shah, neil shah linkedin, neil shah twitter, <a href="http://shahneil.com/contact/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://shahneil.com/contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://shahneil.com?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=home</link>
		<comments>http://shahneil.com#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:43:20 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[ALL IP]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[capex opex]]></category>
		<category><![CDATA[galaxy S]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[iPhone 4G]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iphone nano]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[lte relay]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[neil shah]]></category>
		<category><![CDATA[Nokia N8]]></category>
		<category><![CDATA[Palm analysis]]></category>
		<category><![CDATA[processing power]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Self Optimizing Networks]]></category>
		<category><![CDATA[smartphones sales 2009]]></category>
		<category><![CDATA[SUPL]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://shahneilcom.ipage.com/?page_id=3</guid>
		<description><![CDATA[







About Neil:
Neil Shah is an experienced Marketing, Business and Technical Professional, Consultant, Industry Analyst and a Freelance writer. He currently works as an Analyst, Wireless Device Strategies at Strategy Analytics,Inc USA. He specializes in Wireless Mobile Communications Technologies, all facets of Business Strategies, Interactive Marketing&#8230;

Reading Picks:
Check out my top reading recommendations to assist you in <a href="http://shahneil.com" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://shahneil.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

