<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil Shah&#039;s Telecom Research Analysis &#38; Insights</title>
	<atom:link href="http://shahneil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shahneil.com</link>
	<description></description>
	<lastBuildDate>Sun, 30 Oct 2011 02:02:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The State of the &#8220;Connected Consumer&#8221;</title>
		<link>http://shahneil.com/2011/10/the-state-of-the-connected-consumer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-state-of-the-connected-consumer</link>
		<comments>http://shahneil.com/2011/10/the-state-of-the-connected-consumer/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 01:58:53 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[connected consumer]]></category>
		<category><![CDATA[Connected Ecosystem]]></category>
		<category><![CDATA[connected tribe]]></category>
		<category><![CDATA[connected world]]></category>
		<category><![CDATA[iOS5]]></category>
		<category><![CDATA[multi screen strategies]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=950</guid>
		<description><![CDATA[
Lately &#8220;Connected Ecosystem&#8221; has been &#8220;the buzzword&#8221; and has quickly become &#8220;the core element&#8221; of long-term strategy for major internet, mobile and technology companies. In my previous post on these visionaries and tech giants racing it out to become the top notch &#8220;Ecosystem player&#8221;, have been putting in large scale efforts to acquire every consumer&#8217;s <a href="http://shahneil.com/2011/10/the-state-of-the-connected-consumer/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://shahneil.com/2011/10/the-state-of-the-connected-consumer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Early Leader in Connected Ecosystem Race: Apple, Google or Microsoft?</title>
		<link>http://shahneil.com/2011/08/early-leader-in-connected-ecosystem-race-apple-google-or-microsoft/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=early-leader-in-connected-ecosystem-race-apple-google-or-microsoft</link>
		<comments>http://shahneil.com/2011/08/early-leader-in-connected-ecosystem-race-apple-google-or-microsoft/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 09:37:18 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Connected Ecosystem]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Performance & Trends]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Value Chain Analysis]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[2.5 GHz band]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[application testing]]></category>
		<category><![CDATA[Axeda]]></category>
		<category><![CDATA[BBM]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CISCO]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[connected devices]]></category>
		<category><![CDATA[Connected Home]]></category>
		<category><![CDATA[Gameloft]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Googorola]]></category>
		<category><![CDATA[HP touchpad]]></category>
		<category><![CDATA[HP WebOs Palm]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[iOs]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone 6]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Jasper Wireless]]></category>
		<category><![CDATA[Jobs resignation]]></category>
		<category><![CDATA[Kore]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile value chain]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[NewBay]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NOKIA]]></category>
		<category><![CDATA[NVIDIA Tegra 3]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[quadcore chipsets]]></category>
		<category><![CDATA[Qualcomm Snapdragon]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[scorecard analysis]]></category>
		<category><![CDATA[software platform]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[TD-LTE]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Verizon Wireless M2M]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=883</guid>
		<description><![CDATA[In my previous post we identified the possible top three tech giants which will drive the top three connected ecosystems and the related tribes. So lets get down to the basics and first identify what are the different components in this value chain and how these are contributing to the overall ecosystem. Furthermore, we will also map these links against the current potential ecosystem leaders and understand where these companies stand:]]></description>
		<wfw:commentRss>http://shahneil.com/2011/08/early-leader-in-connected-ecosystem-race-apple-google-or-microsoft/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple, Google or Microsoft: The Connected Tribe, which will you be a part of?</title>
		<link>http://shahneil.com/2011/07/the-connected-tribe-which-will-you-be-part-of/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-connected-tribe-which-will-you-be-part-of</link>
		<comments>http://shahneil.com/2011/07/the-connected-tribe-which-will-you-be-part-of/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 06:28:51 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Connected Ecosystem]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Network Architecture]]></category>
		<category><![CDATA[Performance & Trends]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Value Chain Analysis]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple MAC OS X]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[connected multi-screen strategies]]></category>
		<category><![CDATA[content sharing]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[smart TV]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=854</guid>
		<description><![CDATA[
Last twelve to fifteen months have been eventful in mobile and connected space. The app-business model has revolutionized the connectivity to internet beyond laptops and PCs mutating into multiple screens from smart-feature phones, smartphones, superphones, MIDs, tablets to SMART TVs. As I write this post, just a glance look around myself, I find myself currently <a href="http://shahneil.com/2011/07/the-connected-tribe-which-will-you-be-part-of/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://shahneil.com/2011/07/the-connected-tribe-which-will-you-be-part-of/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>LTE and WiMAX will leverage M2M services</title>
		<link>http://shahneil.com/2010/07/lte-wimax-leverage-m2m-services/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lte-wimax-leverage-m2m-services</link>
		<comments>http://shahneil.com/2010/07/lte-wimax-leverage-m2m-services/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:20:00 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[3GPP]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[OPEX/CAPEX]]></category>
		<category><![CDATA[Self Organizing Networks]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Value Chain Analysis]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[4G M2M]]></category>
		<category><![CDATA[LTE M2M]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[M2M applications]]></category>
		<category><![CDATA[M2M m-health]]></category>
		<category><![CDATA[M2M MVNE]]></category>
		<category><![CDATA[M2M MVNO]]></category>
		<category><![CDATA[M2M over the air]]></category>
		<category><![CDATA[M2M revenues]]></category>
		<category><![CDATA[M2M smart grid]]></category>
		<category><![CDATA[M2M smart meters]]></category>
		<category><![CDATA[M2M telemetry]]></category>
		<category><![CDATA[M2M use cases]]></category>
		<category><![CDATA[machine-to-machine]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[WiMAX M2m]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=673</guid>
		<description><![CDATA[M2M communications offers plethora of opportunities to - right from product manufacturers to service providers to mobile network operators and to the end-users in generating significant value out of this service. M2M communication service is a game changer in a way the machines communicate directly with one another for example: over-the-air upgrades, updates, monitoring, troubleshooting, security, information extraction, tracking, etc. M2M service is possible in almost any future device in house or office which possesses the potential to access internet or a broadband connection]]></description>
		<wfw:commentRss>http://shahneil.com/2010/07/lte-wimax-leverage-m2m-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should AT&amp;T Deploy HSPA+ Or Jump To LTE ?</title>
		<link>http://shahneil.com/2010/05/att-deploy-hspa-jump-lte/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=att-deploy-hspa-jump-lte</link>
		<comments>http://shahneil.com/2010/05/att-deploy-hspa-jump-lte/#comments</comments>
		<pubDate>Sat, 15 May 2010 06:54:28 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[3GPP]]></category>
		<category><![CDATA[3GPP2]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Network Architecture]]></category>
		<category><![CDATA[OPEX/CAPEX]]></category>
		<category><![CDATA[Performance & Trends]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[AT&T 4G plan]]></category>
		<category><![CDATA[AT&T HSPA+ or LTE]]></category>
		<category><![CDATA[AT&T LTE 2011]]></category>
		<category><![CDATA[HTC EVO 4G Sprint WiMAX]]></category>
		<category><![CDATA[MetroPCS LTE 2010]]></category>
		<category><![CDATA[T-Mobile HSPA+ 21 Mbps]]></category>
		<category><![CDATA[US 3G subscribers]]></category>
		<category><![CDATA[US LTE rollout]]></category>
		<category><![CDATA[USA next generation network (NGN) roadmap]]></category>
		<category><![CDATA[verizon LTE]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=656</guid>
		<description><![CDATA[With Verizon Wireless, Metro PCS, Sprint and T-Mobile quite clear with their NGN roadmap, all eyes are glued on to AT&#038;T  on its NGN roadmap.The case here is whether the big blue operator should roll out HSPA+ or jump directly to LTE or even both.]]></description>
		<wfw:commentRss>http://shahneil.com/2010/05/att-deploy-hspa-jump-lte/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Self Organizing Networks, LTE and OPEX</title>
		<link>http://shahneil.com/2010/04/son-lte-opex/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=son-lte-opex</link>
		<comments>http://shahneil.com/2010/04/son-lte-opex/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 07:49:23 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[3GPP]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Network Architecture]]></category>
		<category><![CDATA[OPEX/CAPEX]]></category>
		<category><![CDATA[Self Organizing Networks]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[3GPP Rel 8]]></category>
		<category><![CDATA[3GPP Rel 9]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[LTE CAPEX]]></category>
		<category><![CDATA[LTE OPEX]]></category>
		<category><![CDATA[LTE plug-n-play]]></category>
		<category><![CDATA[opex]]></category>
		<category><![CDATA[self configuring]]></category>
		<category><![CDATA[Self healing]]></category>
		<category><![CDATA[Self Optimizing Networks]]></category>
		<category><![CDATA[SON]]></category>
		<category><![CDATA[SON LTE]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=630</guid>
		<description><![CDATA[
2G to 4G


Mobile users has moved from second generation satisfying their&#8221; voice&#8221; communication needs to  the third generation networks for their voice and data communication needs. Now, with the next generation networks(NGN) like LTE promising to offer a plethora of services at  significant speeds to satisfy the users completely, right from voice to streaming multimedia <a href="http://shahneil.com/2010/04/son-lte-opex/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://shahneil.com/2010/04/son-lte-opex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clouds, Smartphones and Rainmaking !!</title>
		<link>http://shahneil.com/2010/03/clouds-smartphones-rainmaking/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=clouds-smartphones-rainmaking</link>
		<comments>http://shahneil.com/2010/03/clouds-smartphones-rainmaking/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:21:49 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Performance & Trends]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Value Chain Analysis]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[apps on cloud]]></category>
		<category><![CDATA[cloud based apps]]></category>
		<category><![CDATA[cloud driven phones]]></category>
		<category><![CDATA[cloud phones]]></category>
		<category><![CDATA[mbanking]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[mobile applications on clouds]]></category>
		<category><![CDATA[mobile banking on clouds]]></category>
		<category><![CDATA[mobile cloud computing]]></category>
		<category><![CDATA[mobile clouds]]></category>
		<category><![CDATA[mobile computing business model]]></category>
		<category><![CDATA[mobile computing vendors]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[Platform as a Service]]></category>
		<category><![CDATA[smartphones apps]]></category>
		<category><![CDATA[smartphones with clouds]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=615</guid>
		<description><![CDATA[We discussed Cloud Computing in my previous post and its potential from the network operators point of view on how they can leverage farming their servers. We will extend our discussion to the true potential and possible use-cases/applications for cloud computing  from mobile device manufacturer, application developer, mobile web and mobile user's point of view.Cloud Computing will definitely leverage the mobile handsets to the level of Super Duper Smart with no foggy future ahead.
]]></description>
		<wfw:commentRss>http://shahneil.com/2010/03/clouds-smartphones-rainmaking/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Mobile Handset Devices Industry Outlook 2010</title>
		<link>http://shahneil.com/2010/03/mobile-handset-devices-industry-outlook-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mobile-handset-devices-industry-outlook-2010</link>
		<comments>http://shahneil.com/2010/03/mobile-handset-devices-industry-outlook-2010/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:51:26 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Performance & Trends]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[2010 mobile trends]]></category>
		<category><![CDATA[3G penetration]]></category>
		<category><![CDATA[app stare wars]]></category>
		<category><![CDATA[app stores]]></category>
		<category><![CDATA[handset chipset vendors]]></category>
		<category><![CDATA[handset trends in 2010]]></category>
		<category><![CDATA[LBS growth]]></category>
		<category><![CDATA[LBS technologies]]></category>
		<category><![CDATA[location based services apps]]></category>
		<category><![CDATA[mbanking]]></category>
		<category><![CDATA[mobile phone hardware enablers]]></category>
		<category><![CDATA[mpayments]]></category>
		<category><![CDATA[MWC 2010 analysis]]></category>
		<category><![CDATA[near field communications trends]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Sanpdragon vs tegra]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone sales]]></category>
		<category><![CDATA[Smartphones growth]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=604</guid>
		<description><![CDATA[With about 29 days left and the Q1 2010 ends, Let's analyze what the mobile industry has to offer in the near future. It's going to be smartphones growth all the way fueled by services other enabling technologies.]]></description>
		<wfw:commentRss>http://shahneil.com/2010/03/mobile-handset-devices-industry-outlook-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Flash, HTML5 and Rotten Apples</title>
		<link>http://shahneil.com/2010/02/flash-html5-rotten-apples/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=flash-html5-rotten-apples</link>
		<comments>http://shahneil.com/2010/02/flash-html5-rotten-apples/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:23:12 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple A4]]></category>
		<category><![CDATA[ARM architecture]]></category>
		<category><![CDATA[Blue Lego of Death]]></category>
		<category><![CDATA[Flash on Android]]></category>
		<category><![CDATA[Flash vs HTML5]]></category>
		<category><![CDATA[Google tablet]]></category>
		<category><![CDATA[HTC Hero Flash]]></category>
		<category><![CDATA[iPAD]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Microsoft Silverlight]]></category>
		<category><![CDATA[Nvidia Tegra]]></category>
		<category><![CDATA[Steve Jobs on Flash]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=585</guid>
		<description><![CDATA[Assessing the current situation, we can see internet industry's huge dependence on Adobe Flash. Companies like Apple and Google are adopting and developing open source solutions in this domain with HTML5 seen as the future of the web but which can take a long time considering the complexity of HTML5's current working model. There are many advanced effects that are only available in Flash or Silverlight or Java. YouTube has already rolled out use of the video element in HTML5. Other web sites and applications are using Canvas and offline storage. There is a de-facto working subset of HTML5 that is already starting to appear, both on the “desktop Web” as well as the mobile Web. Though Google is driving HTML5 for its Chrome OS but its reliance on Flash still can be seen with  Google Maps (Streetview) and in Gmail (multiple-file upload). Also there are thousands of Flash based games, applications (within Facebook/MySpace), video players, website animations, videos, etc. Adobe is set to release Flash 10.1 some time this year, and pretty much every mobile device or mobile operating system maker, including Research in Motion (RIMM), Samsung, Palm (PALM), and Google (GOOG), is prepping their devices for the upgraded Flash.]]></description>
		<wfw:commentRss>http://shahneil.com/2010/02/flash-html5-rotten-apples/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Great App Store Tug-of-War Commences</title>
		<link>http://shahneil.com/2010/02/great-app-store-tug-of-war-commences/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=great-app-store-tug-of-war-commences</link>
		<comments>http://shahneil.com/2010/02/great-app-store-tug-of-war-commences/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:49:58 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Value Chain Analysis]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[app stores]]></category>
		<category><![CDATA[MNO app store]]></category>
		<category><![CDATA[mobile web widgets]]></category>
		<category><![CDATA[MWC 2010]]></category>
		<category><![CDATA[MWC barcelona]]></category>
		<category><![CDATA[omtp bondi]]></category>
		<category><![CDATA[operators app store]]></category>
		<category><![CDATA[smartphones app stores]]></category>
		<category><![CDATA[wholesale applications community]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=564</guid>
		<description><![CDATA[Recently, at the GSMA Mobile World Congress in Barcelona  some of the world's largest MNOs have unified themselves behind the idea of a single platform "Wholesale Applications Community"  where mobile application developers will be able to flock in and develop applications for which will theoretically be the largest app store in the world serving a broad range of mobile subscribers.]]></description>
		<wfw:commentRss>http://shahneil.com/2010/02/great-app-store-tug-of-war-commences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia &amp; Intel Unite To Create MeeGo (a Linux Based OS)</title>
		<link>http://shahneil.com/2010/02/nokia-intel-unite-create-meego-a-linux-based-os/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nokia-intel-unite-create-meego-a-linux-based-os</link>
		<comments>http://shahneil.com/2010/02/nokia-intel-unite-create-meego-a-linux-based-os/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:24:54 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[iphone mac OSX]]></category>
		<category><![CDATA[iphone os]]></category>
		<category><![CDATA[LG GW990]]></category>
		<category><![CDATA[linux based platform]]></category>
		<category><![CDATA[linux based smartphone OS]]></category>
		<category><![CDATA[Maemo]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[mobile linux os]]></category>
		<category><![CDATA[Mobiln]]></category>
		<category><![CDATA[NOKIA]]></category>
		<category><![CDATA[nokia and intel]]></category>
		<category><![CDATA[nokia and intel merge]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=553</guid>
		<description><![CDATA[Continuing in the battle of providing superior User Experience with an open platform strategy, Nokia &#038; Intel have announced a partnership to merge Nokia’s Maemo OS and Intel’s Moblin OS giving birth to the Linux based MeeGo OS. This is going to be the second major strategic move by Nokia after announcing Symbian as an open source platform. It will definitely create some disrupting competitive waves to the competitors like Google with open source Android, Apple with Mac OSX and Microsoft's to be launched Windows Mobile 7.]]></description>
		<wfw:commentRss>http://shahneil.com/2010/02/nokia-intel-unite-create-meego-a-linux-based-os/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Smartphones War Part II: Smartphone OS the differentiating factor</title>
		<link>http://shahneil.com/2010/02/part-ii-smartphones-war-smartphone-os-differentiating-factor/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=part-ii-smartphones-war-smartphone-os-differentiating-factor</link>
		<comments>http://shahneil.com/2010/02/part-ii-smartphones-war-smartphone-os-differentiating-factor/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 11:34:06 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Performance & Trends]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Value Chain Analysis]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[app stores]]></category>
		<category><![CDATA[Apple MAC OS X]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[Google Anfroid]]></category>
		<category><![CDATA[Google Nexus]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Maemo]]></category>
		<category><![CDATA[maslow's pyramid needs]]></category>
		<category><![CDATA[operator relationship]]></category>
		<category><![CDATA[palm webos]]></category>
		<category><![CDATA[RIM Blackberry]]></category>
		<category><![CDATA[smartphone growth]]></category>
		<category><![CDATA[smartphone industry analysis]]></category>
		<category><![CDATA[smartphone operating system]]></category>
		<category><![CDATA[smartphone platforms]]></category>
		<category><![CDATA[smartphone sales]]></category>
		<category><![CDATA[smartphone sales by operating system 2009]]></category>
		<category><![CDATA[smartphone war]]></category>
		<category><![CDATA[smartphones hierarchy of needs pyramid]]></category>
		<category><![CDATA[smartphones industry]]></category>
		<category><![CDATA[smartphones market]]></category>
		<category><![CDATA[smartphones porters five forces analysis]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Symbian OS market share]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[windows mobile 7]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=541</guid>
		<description><![CDATA[In the previous post we discussed the growth of mobile phone industry and the contribution of smartphones to it.  We conducted a simple industry analysis understanding the externalities that affects the smartphone market and the players involved. We also identified that the smartphone OS is the primary differentiating factor in satisfying the priorities and needs of  the  users which integrates with their mobile phones ]]></description>
		<wfw:commentRss>http://shahneil.com/2010/02/part-ii-smartphones-war-smartphone-os-differentiating-factor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

