<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil Shah&#039;s Telecom Research Analysis &#38; Insights</title>
	<atom:link href="http://shahneil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shahneil.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 05:08:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LTE and WiMAX will leverage M2M services</title>
		<link>http://shahneil.com/2010/07/lte-wimax-leverage-m2m-services/</link>
		<comments>http://shahneil.com/2010/07/lte-wimax-leverage-m2m-services/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:20:00 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[3GPP]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[OPEX/CAPEX]]></category>
		<category><![CDATA[Self Organizing Networks]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Value Chain Analysis]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[4G M2M]]></category>
		<category><![CDATA[LTE M2M]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[M2M applications]]></category>
		<category><![CDATA[M2M m-health]]></category>
		<category><![CDATA[M2M MVNE]]></category>
		<category><![CDATA[M2M MVNO]]></category>
		<category><![CDATA[M2M over the air]]></category>
		<category><![CDATA[M2M revenues]]></category>
		<category><![CDATA[M2M smart grid]]></category>
		<category><![CDATA[M2M smart meters]]></category>
		<category><![CDATA[M2M telemetry]]></category>
		<category><![CDATA[M2M use cases]]></category>
		<category><![CDATA[machine-to-machine]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[WiMAX M2m]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=673</guid>
		<description><![CDATA[M2M communications offers plethora of opportunities to - right from product manufacturers to service providers to mobile network operators and to the end-users in generating significant value out of this service. M2M communication service is a game changer in a way the machines communicate directly with one another for example: over-the-air upgrades, updates, monitoring, troubleshooting, security, information extraction, tracking, etc. M2M service is possible in almost any future device in house or office which possesses the potential to access internet or a broadband connection]]></description>
		<wfw:commentRss>http://shahneil.com/2010/07/lte-wimax-leverage-m2m-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should AT&amp;T Deploy HSPA+ Or Jump To LTE ?</title>
		<link>http://shahneil.com/2010/05/att-deploy-hspa-jump-lte/</link>
		<comments>http://shahneil.com/2010/05/att-deploy-hspa-jump-lte/#comments</comments>
		<pubDate>Sat, 15 May 2010 06:54:28 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[3GPP]]></category>
		<category><![CDATA[3GPP2]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Network Architecture]]></category>
		<category><![CDATA[OPEX/CAPEX]]></category>
		<category><![CDATA[Performance & Trends]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[AT&T 4G plan]]></category>
		<category><![CDATA[AT&T HSPA+ or LTE]]></category>
		<category><![CDATA[AT&T LTE 2011]]></category>
		<category><![CDATA[HTC EVO 4G Sprint WiMAX]]></category>
		<category><![CDATA[MetroPCS LTE 2010]]></category>
		<category><![CDATA[T-Mobile HSPA+ 21 Mbps]]></category>
		<category><![CDATA[US 3G subscribers]]></category>
		<category><![CDATA[US LTE rollout]]></category>
		<category><![CDATA[USA next generation network (NGN) roadmap]]></category>
		<category><![CDATA[verizon LTE]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=656</guid>
		<description><![CDATA[With Verizon Wireless, Metro PCS, Sprint and T-Mobile quite clear with their NGN roadmap, all eyes are glued on to AT&#038;T  on its NGN roadmap.The case here is whether the big blue operator should roll out HSPA+ or jump directly to LTE or even both.]]></description>
		<wfw:commentRss>http://shahneil.com/2010/05/att-deploy-hspa-jump-lte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Organizing Networks, LTE and OPEX</title>
		<link>http://shahneil.com/2010/04/son-lte-opex/</link>
		<comments>http://shahneil.com/2010/04/son-lte-opex/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 07:49:23 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[3GPP]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Network Architecture]]></category>
		<category><![CDATA[OPEX/CAPEX]]></category>
		<category><![CDATA[Self Organizing Networks]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[3GPP Rel 8]]></category>
		<category><![CDATA[3GPP Rel 9]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[LTE CAPEX]]></category>
		<category><![CDATA[LTE OPEX]]></category>
		<category><![CDATA[LTE plug-n-play]]></category>
		<category><![CDATA[opex]]></category>
		<category><![CDATA[self configuring]]></category>
		<category><![CDATA[Self healing]]></category>
		<category><![CDATA[Self Optimizing Networks]]></category>
		<category><![CDATA[SON]]></category>
		<category><![CDATA[SON LTE]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=630</guid>
		<description><![CDATA[2G to 4G


Mobile users has moved from second generation satisfying their&#8221; voice&#8221; communication needs to  the third generation networks for their voice and data communication needs. Now, with the next generation networks(NGN) like LTE promising to offer a plethora of services at  significant speeds to satisfy the users completely, right from voice to streaming multimedia <a href="http://shahneil.com/2010/04/son-lte-opex/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://shahneil.com/2010/04/son-lte-opex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds, Smartphones and Rainmaking !!</title>
		<link>http://shahneil.com/2010/03/clouds-smartphones-rainmaking/</link>
		<comments>http://shahneil.com/2010/03/clouds-smartphones-rainmaking/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:21:49 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Performance & Trends]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Value Chain Analysis]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[apps on cloud]]></category>
		<category><![CDATA[cloud based apps]]></category>
		<category><![CDATA[cloud driven phones]]></category>
		<category><![CDATA[cloud phones]]></category>
		<category><![CDATA[mbanking]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[mobile applications on clouds]]></category>
		<category><![CDATA[mobile banking on clouds]]></category>
		<category><![CDATA[mobile cloud computing]]></category>
		<category><![CDATA[mobile clouds]]></category>
		<category><![CDATA[mobile computing business model]]></category>
		<category><![CDATA[mobile computing vendors]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[Platform as a Service]]></category>
		<category><![CDATA[smartphones apps]]></category>
		<category><![CDATA[smartphones with clouds]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=615</guid>
		<description><![CDATA[We discussed Cloud Computing in my previous post and its potential from the network operators point of view on how they can leverage farming their servers. We will extend our discussion to the true potential and possible use-cases/applications for cloud computing  from mobile device manufacturer, application developer, mobile web and mobile user's point of view.Cloud Computing will definitely leverage the mobile handsets to the level of Super Duper Smart with no foggy future ahead.
]]></description>
		<wfw:commentRss>http://shahneil.com/2010/03/clouds-smartphones-rainmaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Handset Devices Industry Outlook 2010</title>
		<link>http://shahneil.com/2010/03/mobile-handset-devices-industry-outlook-2010/</link>
		<comments>http://shahneil.com/2010/03/mobile-handset-devices-industry-outlook-2010/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:51:26 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Performance & Trends]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[2010 mobile trends]]></category>
		<category><![CDATA[3G penetration]]></category>
		<category><![CDATA[app stare wars]]></category>
		<category><![CDATA[app stores]]></category>
		<category><![CDATA[handset chipset vendors]]></category>
		<category><![CDATA[handset trends in 2010]]></category>
		<category><![CDATA[LBS growth]]></category>
		<category><![CDATA[LBS technologies]]></category>
		<category><![CDATA[location based services apps]]></category>
		<category><![CDATA[mbanking]]></category>
		<category><![CDATA[mobile phone hardware enablers]]></category>
		<category><![CDATA[mpayments]]></category>
		<category><![CDATA[MWC 2010 analysis]]></category>
		<category><![CDATA[near field communications trends]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Sanpdragon vs tegra]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone sales]]></category>
		<category><![CDATA[Smartphones growth]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=604</guid>
		<description><![CDATA[With about 29 days left and the Q1 2010 ends, Let's analyze what the mobile industry has to offer in the near future. It's going to be smartphones growth all the way fueled by services other enabling technologies.]]></description>
		<wfw:commentRss>http://shahneil.com/2010/03/mobile-handset-devices-industry-outlook-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash, HTML5 and Rotten Apples</title>
		<link>http://shahneil.com/2010/02/flash-html5-rotten-apples/</link>
		<comments>http://shahneil.com/2010/02/flash-html5-rotten-apples/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:23:12 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple A4]]></category>
		<category><![CDATA[ARM architecture]]></category>
		<category><![CDATA[Blue Lego of Death]]></category>
		<category><![CDATA[Flash on Android]]></category>
		<category><![CDATA[Flash vs HTML5]]></category>
		<category><![CDATA[Google tablet]]></category>
		<category><![CDATA[HTC Hero Flash]]></category>
		<category><![CDATA[iPAD]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Microsoft Silverlight]]></category>
		<category><![CDATA[Nvidia Tegra]]></category>
		<category><![CDATA[Steve Jobs on Flash]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=585</guid>
		<description><![CDATA[Assessing the current situation, we can see internet industry's huge dependence on Adobe Flash. Companies like Apple and Google are adopting and developing open source solutions in this domain with HTML5 seen as the future of the web but which can take a long time considering the complexity of HTML5's current working model. There are many advanced effects that are only available in Flash or Silverlight or Java. YouTube has already rolled out use of the video element in HTML5. Other web sites and applications are using Canvas and offline storage. There is a de-facto working subset of HTML5 that is already starting to appear, both on the “desktop Web” as well as the mobile Web. Though Google is driving HTML5 for its Chrome OS but its reliance on Flash still can be seen with  Google Maps (Streetview) and in Gmail (multiple-file upload). Also there are thousands of Flash based games, applications (within Facebook/MySpace), video players, website animations, videos, etc. Adobe is set to release Flash 10.1 some time this year, and pretty much every mobile device or mobile operating system maker, including Research in Motion (RIMM), Samsung, Palm (PALM), and Google (GOOG), is prepping their devices for the upgraded Flash.]]></description>
		<wfw:commentRss>http://shahneil.com/2010/02/flash-html5-rotten-apples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great App Store Tug-of-War Commences</title>
		<link>http://shahneil.com/2010/02/great-app-store-tug-of-war-commences/</link>
		<comments>http://shahneil.com/2010/02/great-app-store-tug-of-war-commences/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:49:58 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Value Chain Analysis]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[app stores]]></category>
		<category><![CDATA[MNO app store]]></category>
		<category><![CDATA[mobile web widgets]]></category>
		<category><![CDATA[MWC 2010]]></category>
		<category><![CDATA[MWC barcelona]]></category>
		<category><![CDATA[omtp bondi]]></category>
		<category><![CDATA[operators app store]]></category>
		<category><![CDATA[smartphones app stores]]></category>
		<category><![CDATA[wholesale applications community]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=564</guid>
		<description><![CDATA[Recently, at the GSMA Mobile World Congress in Barcelona  some of the world's largest MNOs have unified themselves behind the idea of a single platform "Wholesale Applications Community"  where mobile application developers will be able to flock in and develop applications for which will theoretically be the largest app store in the world serving a broad range of mobile subscribers.]]></description>
		<wfw:commentRss>http://shahneil.com/2010/02/great-app-store-tug-of-war-commences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia &amp; Intel Unite To Create MeeGo (a Linux Based OS)</title>
		<link>http://shahneil.com/2010/02/nokia-intel-unite-create-meego-a-linux-based-os/</link>
		<comments>http://shahneil.com/2010/02/nokia-intel-unite-create-meego-a-linux-based-os/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:24:54 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[iphone mac OSX]]></category>
		<category><![CDATA[iphone os]]></category>
		<category><![CDATA[LG GW990]]></category>
		<category><![CDATA[linux based platform]]></category>
		<category><![CDATA[linux based smartphone OS]]></category>
		<category><![CDATA[Maemo]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[mobile linux os]]></category>
		<category><![CDATA[Mobiln]]></category>
		<category><![CDATA[NOKIA]]></category>
		<category><![CDATA[nokia and intel]]></category>
		<category><![CDATA[nokia and intel merge]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=553</guid>
		<description><![CDATA[Continuing in the battle of providing superior User Experience with an open platform strategy, Nokia &#038; Intel have announced a partnership to merge Nokia’s Maemo OS and Intel’s Moblin OS giving birth to the Linux based MeeGo OS. This is going to be the second major strategic move by Nokia after announcing Symbian as an open source platform. It will definitely create some disrupting competitive waves to the competitors like Google with open source Android, Apple with Mac OSX and Microsoft's to be launched Windows Mobile 7.]]></description>
		<wfw:commentRss>http://shahneil.com/2010/02/nokia-intel-unite-create-meego-a-linux-based-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones War Part II: Smartphone OS the differentiating factor</title>
		<link>http://shahneil.com/2010/02/part-ii-smartphones-war-smartphone-os-differentiating-factor/</link>
		<comments>http://shahneil.com/2010/02/part-ii-smartphones-war-smartphone-os-differentiating-factor/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 11:34:06 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Performance & Trends]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Value Chain Analysis]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[app stores]]></category>
		<category><![CDATA[Apple MAC OS X]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[Google Anfroid]]></category>
		<category><![CDATA[Google Nexus]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Maemo]]></category>
		<category><![CDATA[maslow's pyramid needs]]></category>
		<category><![CDATA[operator relationship]]></category>
		<category><![CDATA[palm webos]]></category>
		<category><![CDATA[RIM Blackberry]]></category>
		<category><![CDATA[smartphone growth]]></category>
		<category><![CDATA[smartphone industry analysis]]></category>
		<category><![CDATA[smartphone operating system]]></category>
		<category><![CDATA[smartphone platforms]]></category>
		<category><![CDATA[smartphone sales]]></category>
		<category><![CDATA[smartphone sales by operating system 2009]]></category>
		<category><![CDATA[smartphone war]]></category>
		<category><![CDATA[smartphones hierarchy of needs pyramid]]></category>
		<category><![CDATA[smartphones industry]]></category>
		<category><![CDATA[smartphones market]]></category>
		<category><![CDATA[smartphones porters five forces analysis]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Symbian OS market share]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[windows mobile 7]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=541</guid>
		<description><![CDATA[In the previous post we discussed the growth of mobile phone industry and the contribution of smartphones to it.  We conducted a simple industry analysis understanding the externalities that affects the smartphone market and the players involved. We also identified that the smartphone OS is the primary differentiating factor in satisfying the priorities and needs of  the  users which integrates with their mobile phones ]]></description>
		<wfw:commentRss>http://shahneil.com/2010/02/part-ii-smartphones-war-smartphone-os-differentiating-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone War Part I: : Smartphone OS the differentiating factor</title>
		<link>http://shahneil.com/2010/02/smartphone-war-part-i-smartphone-os-differentiating-factor/</link>
		<comments>http://shahneil.com/2010/02/smartphone-war-part-i-smartphone-os-differentiating-factor/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:25:06 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Performance & Trends]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[Apple MAC OS X]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Google Anfroid]]></category>
		<category><![CDATA[Google Nexus]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Maemo]]></category>
		<category><![CDATA[maslow's pyramid needs]]></category>
		<category><![CDATA[RIM Blackberry]]></category>
		<category><![CDATA[smartphone growth]]></category>
		<category><![CDATA[smartphone industry analysis]]></category>
		<category><![CDATA[smartphone operating system]]></category>
		<category><![CDATA[smartphone sales]]></category>
		<category><![CDATA[smartphone sales by operating system 2009]]></category>
		<category><![CDATA[smartphone war]]></category>
		<category><![CDATA[smartphones hierarchy of needs pyramid]]></category>
		<category><![CDATA[smartphones porters five forces analysis]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Symbian OS market share]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=526</guid>
		<description><![CDATA[Mobile phone technology is driven primarily by two things the wireless network and the mobile handset. The mobile phone use cases have changed exponentially from  a "telephone" on the run model to personal "mini" computer on the run. With the accelerated growth of internet  the web is no longer limited to the personal computer and laptops but much more beyond that, ubiquitous internet comes into the picture. The point to be noted is that users are expecting a similar  user experience from  their handheld devices. This has triggered the need of  mobile phones with a stronger operating system which makes the mobile phone smarter creating not only a richer web experience  with always on data connection but also allowing users to do other personal day to day tasks and communication activities.]]></description>
		<wfw:commentRss>http://shahneil.com/2010/02/smartphone-war-part-i-smartphone-os-differentiating-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why NOKIA = NOt a King In America !!</title>
		<link>http://shahneil.com/2010/01/nokia-not-a-king-in-america/</link>
		<comments>http://shahneil.com/2010/01/nokia-not-a-king-in-america/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:10:47 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Performance & Trends]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[Android symbian iphone OSX]]></category>
		<category><![CDATA[handset industry sales figures]]></category>
		<category><![CDATA[NOKIA]]></category>
		<category><![CDATA[nokia handset sales]]></category>
		<category><![CDATA[nokia handset sales america]]></category>
		<category><![CDATA[Nokia market share]]></category>
		<category><![CDATA[Nokia N900 maemo]]></category>
		<category><![CDATA[Nokia performance USA]]></category>
		<category><![CDATA[Nokia Symbian OS]]></category>
		<category><![CDATA[Nokia USA]]></category>
		<category><![CDATA[Nokia usa market share]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[smartphones market]]></category>
		<category><![CDATA[smartphones sales 2009]]></category>
		<category><![CDATA[Symbian Blackberry iphone OS]]></category>
		<category><![CDATA[Symbian OS market share]]></category>
		<category><![CDATA[Symbian vs Iphone]]></category>

		<guid isPermaLink="false">http://technowizz.wordpress.com/?p=310</guid>
		<description><![CDATA[NOKIA as we all know (not sure about a common man in Northern America!!) is the world's undisputed leader in Mobile Devices Technologies especially with greater dominance in Europe, Asia and Latin America markets.

But  NOt a King In America !! Why??]]></description>
		<wfw:commentRss>http://shahneil.com/2010/01/nokia-not-a-king-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T upgrading to HSPA+ but will it ensure reliability??</title>
		<link>http://shahneil.com/2010/01/att-with-hspa-but-is-reliability-ensured/</link>
		<comments>http://shahneil.com/2010/01/att-with-hspa-but-is-reliability-ensured/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:40:03 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[Network Architecture]]></category>
		<category><![CDATA[OPEX/CAPEX]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Wireless Backhaul]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3G speed AT&T]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T HSPA+ 7.2 mbps]]></category>
		<category><![CDATA[AT&T NYC San Francisco]]></category>
		<category><![CDATA[AT&T vs Verizon]]></category>
		<category><![CDATA[att verizon coverage]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[HSPA+ upgrade]]></category>
		<category><![CDATA[iPhone At&T call drop]]></category>
		<category><![CDATA[reliability]]></category>

		<guid isPermaLink="false">http://technowizz.wordpress.com/?p=282</guid>
		<description><![CDATA[Though AT&#038;T boasts of the fastest 3G Network and it might be too with the latest upgradation to HSPA+, but customer satisfaction and connection reliability index especially in urban areas are the two main reasons which might blur AT&#038;T's image. And with inclusion of bandwidth hungry smartphone (iPhone primarily) users in its portfolio, loading their networks and juicing out the backhaul, situation might get out of control for AT&#038;T  unless they start acting on it.]]></description>
		<wfw:commentRss>http://shahneil.com/2010/01/att-with-hspa-but-is-reliability-ensured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
