<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil Shah&#039;s Telecom Research Analysis &#38; Insights &#187; Mobile Web</title>
	<atom:link href="http://shahneil.com/category/wireless-communications/technologies/mobile-handsets/mobile-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://shahneil.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Mar 2012 20:50:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will Facebook Challenge Android to Become the Next Big Platform?</title>
		<link>http://shahneil.com/2012/03/will-facebook-challenge-android-to-become-the-next-big-platform/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=will-facebook-challenge-android-to-become-the-next-big-platform</link>
		<comments>http://shahneil.com/2012/03/will-facebook-challenge-android-to-become-the-next-big-platform/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:50:33 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Connected Ecosystem]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Performance & Trends]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Connected Ecosyste]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Apps]]></category>
		<category><![CDATA[facebook ecosystem]]></category>
		<category><![CDATA[facebook million users]]></category>
		<category><![CDATA[Facebook Phone]]></category>
		<category><![CDATA[Facebook Platform]]></category>
		<category><![CDATA[Facebook social platform]]></category>
		<category><![CDATA[Facebook Tablet]]></category>
		<category><![CDATA[Facebook vs android]]></category>
		<category><![CDATA[facebook vs google]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphone platforms war]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Zynga. Facebook IPO. Facebook Phone]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=990</guid>
		<description><![CDATA[I envision Facebook to leverage technologies such as HTML5 to build its own big platform which could be scaled across multiple devices partnering with content providers to create the next "Facebook Phone", "Facebook Tablet" or "Facebook TV". I put my money on Facebook as the next big platform in this connected world.]]></description>
		<wfw:commentRss>http://shahneil.com/2012/03/will-facebook-challenge-android-to-become-the-next-big-platform/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Early Leader in Connected Ecosystem Race: Apple, Google or Microsoft?</title>
		<link>http://shahneil.com/2011/08/early-leader-in-connected-ecosystem-race-apple-google-or-microsoft/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=early-leader-in-connected-ecosystem-race-apple-google-or-microsoft</link>
		<comments>http://shahneil.com/2011/08/early-leader-in-connected-ecosystem-race-apple-google-or-microsoft/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 09:37:18 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Connected Ecosystem]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Performance & Trends]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Value Chain Analysis]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[2.5 GHz band]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[application testing]]></category>
		<category><![CDATA[Axeda]]></category>
		<category><![CDATA[BBM]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CISCO]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[connected devices]]></category>
		<category><![CDATA[Connected Home]]></category>
		<category><![CDATA[Gameloft]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Googorola]]></category>
		<category><![CDATA[HP touchpad]]></category>
		<category><![CDATA[HP WebOs Palm]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[iOs]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone 6]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Jasper Wireless]]></category>
		<category><![CDATA[Jobs resignation]]></category>
		<category><![CDATA[Kore]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile value chain]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[NewBay]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NOKIA]]></category>
		<category><![CDATA[NVIDIA Tegra 3]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[quadcore chipsets]]></category>
		<category><![CDATA[Qualcomm Snapdragon]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[scorecard analysis]]></category>
		<category><![CDATA[software platform]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[TD-LTE]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Verizon Wireless M2M]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=883</guid>
		<description><![CDATA[In my previous post we identified the possible top three tech giants which will drive the top three connected ecosystems and the related tribes. So lets get down to the basics and first identify what are the different components in this value chain and how these are contributing to the overall ecosystem. Furthermore, we will also map these links against the current potential ecosystem leaders and understand where these companies stand:]]></description>
		<wfw:commentRss>http://shahneil.com/2011/08/early-leader-in-connected-ecosystem-race-apple-google-or-microsoft/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple, Google or Microsoft: The Connected Tribe, which will you be a part of?</title>
		<link>http://shahneil.com/2011/07/the-connected-tribe-which-will-you-be-part-of/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-connected-tribe-which-will-you-be-part-of</link>
		<comments>http://shahneil.com/2011/07/the-connected-tribe-which-will-you-be-part-of/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 06:28:51 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Connected Ecosystem]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Network Architecture]]></category>
		<category><![CDATA[Performance & Trends]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Value Chain Analysis]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple MAC OS X]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[connected multi-screen strategies]]></category>
		<category><![CDATA[content sharing]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[smart TV]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=854</guid>
		<description><![CDATA[

Last twelve to fifteen months have been eventful in mobile and connected space. The app-business model has revolutionized the connectivity to internet beyond laptops and PCs mutating into multiple screens from smart-feature phones, smartphones, superphones, MIDs, tablets to SMART TVs. As I write this post, just a glance look around myself, I find myself currently <a href="http://shahneil.com/2011/07/the-connected-tribe-which-will-you-be-part-of/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://shahneil.com/2011/07/the-connected-tribe-which-will-you-be-part-of/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Clouds, Smartphones and Rainmaking !!</title>
		<link>http://shahneil.com/2010/03/clouds-smartphones-rainmaking/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=clouds-smartphones-rainmaking</link>
		<comments>http://shahneil.com/2010/03/clouds-smartphones-rainmaking/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:21:49 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Performance & Trends]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Value Chain Analysis]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[apps on cloud]]></category>
		<category><![CDATA[cloud based apps]]></category>
		<category><![CDATA[cloud driven phones]]></category>
		<category><![CDATA[cloud phones]]></category>
		<category><![CDATA[mbanking]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[mobile applications on clouds]]></category>
		<category><![CDATA[mobile banking on clouds]]></category>
		<category><![CDATA[mobile cloud computing]]></category>
		<category><![CDATA[mobile clouds]]></category>
		<category><![CDATA[mobile computing business model]]></category>
		<category><![CDATA[mobile computing vendors]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[Platform as a Service]]></category>
		<category><![CDATA[smartphones apps]]></category>
		<category><![CDATA[smartphones with clouds]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=615</guid>
		<description><![CDATA[We discussed Cloud Computing in my previous post and its potential from the network operators point of view on how they can leverage farming their servers. We will extend our discussion to the true potential and possible use-cases/applications for cloud computing  from mobile device manufacturer, application developer, mobile web and mobile user's point of view.Cloud Computing will definitely leverage the mobile handsets to the level of Super Duper Smart with no foggy future ahead.
]]></description>
		<wfw:commentRss>http://shahneil.com/2010/03/clouds-smartphones-rainmaking/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Mobile Handset Devices Industry Outlook 2010</title>
		<link>http://shahneil.com/2010/03/mobile-handset-devices-industry-outlook-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mobile-handset-devices-industry-outlook-2010</link>
		<comments>http://shahneil.com/2010/03/mobile-handset-devices-industry-outlook-2010/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:51:26 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Performance & Trends]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[2010 mobile trends]]></category>
		<category><![CDATA[3G penetration]]></category>
		<category><![CDATA[app stare wars]]></category>
		<category><![CDATA[app stores]]></category>
		<category><![CDATA[handset chipset vendors]]></category>
		<category><![CDATA[handset trends in 2010]]></category>
		<category><![CDATA[LBS growth]]></category>
		<category><![CDATA[LBS technologies]]></category>
		<category><![CDATA[location based services apps]]></category>
		<category><![CDATA[mbanking]]></category>
		<category><![CDATA[mobile phone hardware enablers]]></category>
		<category><![CDATA[mpayments]]></category>
		<category><![CDATA[MWC 2010 analysis]]></category>
		<category><![CDATA[near field communications trends]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Sanpdragon vs tegra]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone sales]]></category>
		<category><![CDATA[Smartphones growth]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=604</guid>
		<description><![CDATA[With about 29 days left and the Q1 2010 ends, Let's analyze what the mobile industry has to offer in the near future. It's going to be smartphones growth all the way fueled by services other enabling technologies.]]></description>
		<wfw:commentRss>http://shahneil.com/2010/03/mobile-handset-devices-industry-outlook-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Flash, HTML5 and Rotten Apples</title>
		<link>http://shahneil.com/2010/02/flash-html5-rotten-apples/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=flash-html5-rotten-apples</link>
		<comments>http://shahneil.com/2010/02/flash-html5-rotten-apples/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:23:12 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple A4]]></category>
		<category><![CDATA[ARM architecture]]></category>
		<category><![CDATA[Blue Lego of Death]]></category>
		<category><![CDATA[Flash on Android]]></category>
		<category><![CDATA[Flash vs HTML5]]></category>
		<category><![CDATA[Google tablet]]></category>
		<category><![CDATA[HTC Hero Flash]]></category>
		<category><![CDATA[iPAD]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Microsoft Silverlight]]></category>
		<category><![CDATA[Nvidia Tegra]]></category>
		<category><![CDATA[Steve Jobs on Flash]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=585</guid>
		<description><![CDATA[Assessing the current situation, we can see internet industry's huge dependence on Adobe Flash. Companies like Apple and Google are adopting and developing open source solutions in this domain with HTML5 seen as the future of the web but which can take a long time considering the complexity of HTML5's current working model. There are many advanced effects that are only available in Flash or Silverlight or Java. YouTube has already rolled out use of the video element in HTML5. Other web sites and applications are using Canvas and offline storage. There is a de-facto working subset of HTML5 that is already starting to appear, both on the “desktop Web” as well as the mobile Web. Though Google is driving HTML5 for its Chrome OS but its reliance on Flash still can be seen with  Google Maps (Streetview) and in Gmail (multiple-file upload). Also there are thousands of Flash based games, applications (within Facebook/MySpace), video players, website animations, videos, etc. Adobe is set to release Flash 10.1 some time this year, and pretty much every mobile device or mobile operating system maker, including Research in Motion (RIMM), Samsung, Palm (PALM), and Google (GOOG), is prepping their devices for the upgraded Flash.]]></description>
		<wfw:commentRss>http://shahneil.com/2010/02/flash-html5-rotten-apples/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

