<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil Shah&#039;s Telecom Research Analysis &#38; Insights &#187; Feasibility Analysis</title>
	<atom:link href="http://shahneil.com/category/wireless-communications/business-analysis/feasibility-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://shahneil.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Mar 2012 20:50:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In Cloudy, Social &amp; Streaming World, Mobile Data Still a Luxury?</title>
		<link>http://shahneil.com/2012/03/in-cloudy-social-streaming-world-mobile-data-still-a-luxury/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=in-cloudy-social-streaming-world-mobile-data-still-a-luxury</link>
		<comments>http://shahneil.com/2012/03/in-cloudy-social-streaming-world-mobile-data-still-a-luxury/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 22:28:43 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Connected Ecosystem]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[connected consumer]]></category>
		<category><![CDATA[cost per bit]]></category>
		<category><![CDATA[cost per GB]]></category>
		<category><![CDATA[data plans]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[music streaming]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[premium data plans]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=983</guid>
		<description><![CDATA[We consumers, are quickly getting habituated to number of "data-centric use-cases" and the "speed required" to access these apps &#038; services on our smart devices. However, the dependence on these plethora of mobile use-cases  and the "need for speed" is rising and is directly proportional to the rising "data consumption per consumer per device" (DCCD) and so the "cost per DCCD" is also on the rise not only for carriers but surprisingly for consumers.]]></description>
		<wfw:commentRss>http://shahneil.com/2012/03/in-cloudy-social-streaming-world-mobile-data-still-a-luxury/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Early Leader in Connected Ecosystem Race: Apple, Google or Microsoft?</title>
		<link>http://shahneil.com/2011/08/early-leader-in-connected-ecosystem-race-apple-google-or-microsoft/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=early-leader-in-connected-ecosystem-race-apple-google-or-microsoft</link>
		<comments>http://shahneil.com/2011/08/early-leader-in-connected-ecosystem-race-apple-google-or-microsoft/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 09:37:18 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Connected Ecosystem]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Performance & Trends]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Value Chain Analysis]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[2.5 GHz band]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[application testing]]></category>
		<category><![CDATA[Axeda]]></category>
		<category><![CDATA[BBM]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CISCO]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[connected devices]]></category>
		<category><![CDATA[Connected Home]]></category>
		<category><![CDATA[Gameloft]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Googorola]]></category>
		<category><![CDATA[HP touchpad]]></category>
		<category><![CDATA[HP WebOs Palm]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[iOs]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone 6]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Jasper Wireless]]></category>
		<category><![CDATA[Jobs resignation]]></category>
		<category><![CDATA[Kore]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile value chain]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[NewBay]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NOKIA]]></category>
		<category><![CDATA[NVIDIA Tegra 3]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[quadcore chipsets]]></category>
		<category><![CDATA[Qualcomm Snapdragon]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[scorecard analysis]]></category>
		<category><![CDATA[software platform]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[TD-LTE]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Verizon Wireless M2M]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=883</guid>
		<description><![CDATA[In my previous post we identified the possible top three tech giants which will drive the top three connected ecosystems and the related tribes. So lets get down to the basics and first identify what are the different components in this value chain and how these are contributing to the overall ecosystem. Furthermore, we will also map these links against the current potential ecosystem leaders and understand where these companies stand:]]></description>
		<wfw:commentRss>http://shahneil.com/2011/08/early-leader-in-connected-ecosystem-race-apple-google-or-microsoft/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LTE and WiMAX will leverage M2M services</title>
		<link>http://shahneil.com/2010/07/lte-wimax-leverage-m2m-services/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lte-wimax-leverage-m2m-services</link>
		<comments>http://shahneil.com/2010/07/lte-wimax-leverage-m2m-services/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:20:00 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[3GPP]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[OPEX/CAPEX]]></category>
		<category><![CDATA[Self Organizing Networks]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Value Chain Analysis]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[4G M2M]]></category>
		<category><![CDATA[LTE M2M]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[M2M applications]]></category>
		<category><![CDATA[M2M m-health]]></category>
		<category><![CDATA[M2M MVNE]]></category>
		<category><![CDATA[M2M MVNO]]></category>
		<category><![CDATA[M2M over the air]]></category>
		<category><![CDATA[M2M revenues]]></category>
		<category><![CDATA[M2M smart grid]]></category>
		<category><![CDATA[M2M smart meters]]></category>
		<category><![CDATA[M2M telemetry]]></category>
		<category><![CDATA[M2M use cases]]></category>
		<category><![CDATA[machine-to-machine]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[WiMAX M2m]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=673</guid>
		<description><![CDATA[M2M communications offers plethora of opportunities to - right from product manufacturers to service providers to mobile network operators and to the end-users in generating significant value out of this service. M2M communication service is a game changer in a way the machines communicate directly with one another for example: over-the-air upgrades, updates, monitoring, troubleshooting, security, information extraction, tracking, etc. M2M service is possible in almost any future device in house or office which possesses the potential to access internet or a broadband connection]]></description>
		<wfw:commentRss>http://shahneil.com/2010/07/lte-wimax-leverage-m2m-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should AT&amp;T Deploy HSPA+ Or Jump To LTE ?</title>
		<link>http://shahneil.com/2010/05/att-deploy-hspa-jump-lte/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=att-deploy-hspa-jump-lte</link>
		<comments>http://shahneil.com/2010/05/att-deploy-hspa-jump-lte/#comments</comments>
		<pubDate>Sat, 15 May 2010 06:54:28 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[3GPP]]></category>
		<category><![CDATA[3GPP2]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Network Architecture]]></category>
		<category><![CDATA[OPEX/CAPEX]]></category>
		<category><![CDATA[Performance & Trends]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[AT&T 4G plan]]></category>
		<category><![CDATA[AT&T HSPA+ or LTE]]></category>
		<category><![CDATA[AT&T LTE 2011]]></category>
		<category><![CDATA[HTC EVO 4G Sprint WiMAX]]></category>
		<category><![CDATA[MetroPCS LTE 2010]]></category>
		<category><![CDATA[T-Mobile HSPA+ 21 Mbps]]></category>
		<category><![CDATA[US 3G subscribers]]></category>
		<category><![CDATA[US LTE rollout]]></category>
		<category><![CDATA[USA next generation network (NGN) roadmap]]></category>
		<category><![CDATA[verizon LTE]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=656</guid>
		<description><![CDATA[With Verizon Wireless, Metro PCS, Sprint and T-Mobile quite clear with their NGN roadmap, all eyes are glued on to AT&#038;T  on its NGN roadmap.The case here is whether the big blue operator should roll out HSPA+ or jump directly to LTE or even both.]]></description>
		<wfw:commentRss>http://shahneil.com/2010/05/att-deploy-hspa-jump-lte/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Clouds, Smartphones and Rainmaking !!</title>
		<link>http://shahneil.com/2010/03/clouds-smartphones-rainmaking/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=clouds-smartphones-rainmaking</link>
		<comments>http://shahneil.com/2010/03/clouds-smartphones-rainmaking/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:21:49 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Performance & Trends]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Value Chain Analysis]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[apps on cloud]]></category>
		<category><![CDATA[cloud based apps]]></category>
		<category><![CDATA[cloud driven phones]]></category>
		<category><![CDATA[cloud phones]]></category>
		<category><![CDATA[mbanking]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[mobile applications on clouds]]></category>
		<category><![CDATA[mobile banking on clouds]]></category>
		<category><![CDATA[mobile cloud computing]]></category>
		<category><![CDATA[mobile clouds]]></category>
		<category><![CDATA[mobile computing business model]]></category>
		<category><![CDATA[mobile computing vendors]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[Platform as a Service]]></category>
		<category><![CDATA[smartphones apps]]></category>
		<category><![CDATA[smartphones with clouds]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=615</guid>
		<description><![CDATA[We discussed Cloud Computing in my previous post and its potential from the network operators point of view on how they can leverage farming their servers. We will extend our discussion to the true potential and possible use-cases/applications for cloud computing  from mobile device manufacturer, application developer, mobile web and mobile user's point of view.Cloud Computing will definitely leverage the mobile handsets to the level of Super Duper Smart with no foggy future ahead.
]]></description>
		<wfw:commentRss>http://shahneil.com/2010/03/clouds-smartphones-rainmaking/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Smartphones War Part II: Smartphone OS the differentiating factor</title>
		<link>http://shahneil.com/2010/02/part-ii-smartphones-war-smartphone-os-differentiating-factor/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=part-ii-smartphones-war-smartphone-os-differentiating-factor</link>
		<comments>http://shahneil.com/2010/02/part-ii-smartphones-war-smartphone-os-differentiating-factor/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 11:34:06 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Performance & Trends]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Value Chain Analysis]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[app stores]]></category>
		<category><![CDATA[Apple MAC OS X]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[Google Anfroid]]></category>
		<category><![CDATA[Google Nexus]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Maemo]]></category>
		<category><![CDATA[maslow's pyramid needs]]></category>
		<category><![CDATA[operator relationship]]></category>
		<category><![CDATA[palm webos]]></category>
		<category><![CDATA[RIM Blackberry]]></category>
		<category><![CDATA[smartphone growth]]></category>
		<category><![CDATA[smartphone industry analysis]]></category>
		<category><![CDATA[smartphone operating system]]></category>
		<category><![CDATA[smartphone platforms]]></category>
		<category><![CDATA[smartphone sales]]></category>
		<category><![CDATA[smartphone sales by operating system 2009]]></category>
		<category><![CDATA[smartphone war]]></category>
		<category><![CDATA[smartphones hierarchy of needs pyramid]]></category>
		<category><![CDATA[smartphones industry]]></category>
		<category><![CDATA[smartphones market]]></category>
		<category><![CDATA[smartphones porters five forces analysis]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Symbian OS market share]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[windows mobile 7]]></category>

		<guid isPermaLink="false">http://shahneil.com/?p=541</guid>
		<description><![CDATA[In the previous post we discussed the growth of mobile phone industry and the contribution of smartphones to it.  We conducted a simple industry analysis understanding the externalities that affects the smartphone market and the players involved. We also identified that the smartphone OS is the primary differentiating factor in satisfying the priorities and needs of  the  users which integrates with their mobile phones ]]></description>
		<wfw:commentRss>http://shahneil.com/2010/02/part-ii-smartphones-war-smartphone-os-differentiating-factor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AT&amp;T upgrading to HSPA+ but will it ensure reliability??</title>
		<link>http://shahneil.com/2010/01/att-with-hspa-but-is-reliability-ensured/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=att-with-hspa-but-is-reliability-ensured</link>
		<comments>http://shahneil.com/2010/01/att-with-hspa-but-is-reliability-ensured/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:40:03 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[Network Architecture]]></category>
		<category><![CDATA[OPEX/CAPEX]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Wireless Backhaul]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3G speed AT&T]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T HSPA+ 7.2 mbps]]></category>
		<category><![CDATA[AT&T NYC San Francisco]]></category>
		<category><![CDATA[AT&T vs Verizon]]></category>
		<category><![CDATA[att verizon coverage]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[HSPA+ upgrade]]></category>
		<category><![CDATA[iPhone At&T call drop]]></category>
		<category><![CDATA[reliability]]></category>

		<guid isPermaLink="false">http://technowizz.wordpress.com/?p=282</guid>
		<description><![CDATA[Though AT&#038;T boasts of the fastest 3G Network and it might be too with the latest upgradation to HSPA+, but customer satisfaction and connection reliability index especially in urban areas are the two main reasons which might blur AT&#038;T's image. And with inclusion of bandwidth hungry smartphone (iPhone primarily) users in its portfolio, loading their networks and juicing out the backhaul, situation might get out of control for AT&#038;T  unless they start acting on it.]]></description>
		<wfw:commentRss>http://shahneil.com/2010/01/att-with-hspa-but-is-reliability-ensured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the WiMAX Business Model</title>
		<link>http://shahneil.com/2010/01/wimax-business-model/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wimax-business-model</link>
		<comments>http://shahneil.com/2010/01/wimax-business-model/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:01:18 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[OPEX/CAPEX]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[Backhaul cost]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[cost of ownership]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[infrastructure cost]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[opex]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revenue model]]></category>
		<category><![CDATA[sprint "mobile broadband"]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[total cost of ownership]]></category>
		<category><![CDATA[wimax backhaul]]></category>
		<category><![CDATA[wimax business model]]></category>
		<category><![CDATA[WiMAX equipment]]></category>
		<category><![CDATA[wimax investment cost]]></category>

		<guid isPermaLink="false">http://technowizz.wordpress.com/?p=200</guid>
		<description><![CDATA[The transition to the next generation network has been already envisioned by the industry players and the move has been outlined to meet the set objectives. The higher level objectives include offering higher data rates, greater system efficiencies, increased data capacity, highly scalable and flatter all-IP architecture with successful interoperability with mobile devices across different networks and technologies. This leads to advent of next generation networks like Mobile WiMAX (Worldwide Interoperability for Microwave Access)  developed jointly by IEEE and WiMAX forum based on IEEE802.16e-2005 global standard and LTE (Long Term Evolution) developed by 3GPP in its Release 8.
We will deep dive into the WiMAX business model analyzing the total cost of ownership, revenues and map the current state of WiMAX deployments around the world.]]></description>
		<wfw:commentRss>http://shahneil.com/2010/01/wimax-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Femtocells &amp; Relays in Advanced Wireless Networks</title>
		<link>http://shahneil.com/2010/01/femtocells-and-relays-in-adv-wireless-networks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=femtocells-and-relays-in-adv-wireless-networks</link>
		<comments>http://shahneil.com/2010/01/femtocells-and-relays-in-adv-wireless-networks/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:59:51 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[Femtocells & Relays]]></category>
		<category><![CDATA[OPEX/CAPEX]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3GPP]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Advanced LTE]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[femtocells]]></category>
		<category><![CDATA[IEEE 802.16j]]></category>
		<category><![CDATA[inbuilding coverage]]></category>
		<category><![CDATA[indoor coverage]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[macro cells]]></category>
		<category><![CDATA[opex]]></category>
		<category><![CDATA[pico cells]]></category>
		<category><![CDATA[Relays]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://technowizz.wordpress.com/?p=176</guid>
		<description><![CDATA[Consumer demand for ubiquitous service access has become a key determinant in the selection of one provider over another. In addition, both consumers and operators are pursuing more sophisticated, bandwidth-hungry services. And, finally, the roll out of spread spectrum 3G/4G networks has introduced a technology that compounds the challenges of providing in-building coverage. Femtocells &#38; Relays will solve this problem and extend the broadband's coverage to indoors.]]></description>
		<wfw:commentRss>http://shahneil.com/2010/01/femtocells-and-relays-in-adv-wireless-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Multicast &amp; Broadcast Services in Wireless Networks</title>
		<link>http://shahneil.com/2009/12/future-ofmulticast-broadcast-services-wireless-networks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=future-ofmulticast-broadcast-services-wireless-networks</link>
		<comments>http://shahneil.com/2009/12/future-ofmulticast-broadcast-services-wireless-networks/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:09:16 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[BCMCS]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[DVB-H]]></category>
		<category><![CDATA[dvbh]]></category>
		<category><![CDATA[dvbh vs mediaflo]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[MBMS]]></category>
		<category><![CDATA[MBMS in 3G]]></category>
		<category><![CDATA[mbms use case]]></category>
		<category><![CDATA[MBS in 4G]]></category>
		<category><![CDATA[mbs usecases]]></category>
		<category><![CDATA[MCBCS in WiMAX]]></category>
		<category><![CDATA[MCBCS wimax]]></category>
		<category><![CDATA[media flo]]></category>
		<category><![CDATA[MediaFLO]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile network operator]]></category>
		<category><![CDATA[mobile tv broadcast]]></category>
		<category><![CDATA[multicast]]></category>
		<category><![CDATA[Multicast Broadcast services]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[unicast]]></category>

		<guid isPermaLink="false">http://technowizz.wordpress.com/?p=100</guid>
		<description><![CDATA[With the evolution of Smartphone and exponentially growing market for high speed multimedia services the network needs to be smarter for delivering an exhilarating user-experience. .The transformation of mobile devices industry led by advent of successful smartphones such as Blackberry, Apple iPhone the users have become more data hungry and demanding more interactive services loading the mobile network operator's network.Multicast and Broadcast services (MBS) is the solution that will not only cater this need efficiently but also attract a large subscriber base. MBS offers real time streaming services, audio-video on demand, multiplayer online gaming, localized services, news advertisements, stocks bringing the most anticipated services at your finger tips.]]></description>
		<wfw:commentRss>http://shahneil.com/2009/12/future-ofmulticast-broadcast-services-wireless-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSPA, EVDO, WiMax then LTE but what about the mobile backhaul??</title>
		<link>http://shahneil.com/2009/11/hspa-evdo-wimax-then-lte-but-what-about-the-mobile-backhaul/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hspa-evdo-wimax-then-lte-but-what-about-the-mobile-backhaul</link>
		<comments>http://shahneil.com/2009/11/hspa-evdo-wimax-then-lte-but-what-about-the-mobile-backhaul/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 07:09:19 +0000</pubDate>
		<dc:creator>Neil Shah</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Network Architecture]]></category>
		<category><![CDATA[OPEX/CAPEX]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Wireless Backhaul]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3G backhaul]]></category>
		<category><![CDATA[3GPP]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[4G backhaul migration]]></category>
		<category><![CDATA[ALL IP]]></category>
		<category><![CDATA[all ip network]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[eVDO]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile back haul]]></category>
		<category><![CDATA[MPLS]]></category>
		<category><![CDATA[network infrastructure]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[opex]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[SDH]]></category>
		<category><![CDATA[SONET]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[wimax backhaul]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://technowizz.wordpress.com/?p=20</guid>
